PlusEVData/investing

Dashboard

As of 2026-05-01 01:00:00+01:00 ยท 2569 symbols in panel

Sectors (Sortino + 0-100 score by timeframe โ€” higher = better)

Sectorn1d ret 1wScore 1mScore 3mScore 1yScore
Information Technology 314 +2.84% +4.87 90 +5.97 90 +0.66 70 +0.63 40
Communication 114 +1.50% +1.76 70 +5.53 80 +0.55 60 +0.31 10
Health Care 429 +0.95% -0.56 30 +1.10 10 -0.28 20 +0.56 30
Materials 119 +0.61% -0.91 10 +1.52 20 +0.08 40 +1.05 70
Financials 465 +0.13% +2.61 80 +4.81 70 +0.49 50 +1.08 80
Real Estate 149 +0.09% +1.21 50 +7.90 100 +1.53 90 +1.04 60
Consumer Discretionary 287 -0.14% -2.74 0 +3.20 50 -0.31 10 +0.45 20
Industrials 385 -0.16% +0.19 40 +3.85 60 -0.02 30 +1.00 50
Energy 120 -0.25% +19.49 100 +2.61 40 +3.46 100 +2.34 100
Consumer Staples 109 -0.44% -0.80 20 +1.92 30 -0.31 0 -0.23 0
Utilities 67 -0.51% +1.30 60 +0.38 0 +1.36 80 +1.14 90
Sortino is the sector median of per-stock rolling Sortino ratios (annualised). Score is the sector's 0-100 percentile rank for that timeframe โ€” higher = better.
Show industry-level breakdown (40 industries)
Industryn1d ret 1wScore 1mScore 3mScore 1yScore
Oil & Gas Refining & Marketing 3 -1.59% +33.55 92 +0.77 23 +4.91 100 +2.99 85
Oil & Gas Equipment & Services 4 -0.49% +5.54 59 +9.22 72 +4.32 97 +3.56 95
Steel 3 +0.51% +31.17 90 +25.62 97 +4.29 95 +2.82 79
Electrical Equipment & Parts 4 +3.43% +16.47 77 +15.78 90 +4.08 92 +4.28 100
Oil & Gas Midstream 5 -1.66% +18.87 82 +2.09 31 +4.02 90 +1.74 49
Oil & Gas E&P 11 -1.26% +23.77 85 -0.15 8 +3.97 87 +1.84 54
Semiconductors 16 +1.31% +0.01 31 +24.25 95 +3.79 85 +2.89 82
Railroads 4 -0.93% -3.53 8 +11.28 79 +3.74 82 +2.82 77
Engineering & Construction 7 +2.01% +12.74 74 +12.37 85 +3.63 79 +3.58 97
Electronic Components 6 -0.25% -0.49 28 +16.93 92 +3.61 77 +3.32 92
Computer Hardware 6 +1.37% +8.94 69 +14.06 87 +3.33 74 +2.50 69
REIT - Specialty 7 -0.34% +1.21 41 +11.30 82 +3.29 72 -0.25 0
Communication Equipment 6 +0.27% +3.42 51 +7.43 69 +3.21 69 +2.42 67
Drug Manufacturers - Specialty & Generic 3 -0.07% +23.92 87 +0.02 10 +2.82 67 +2.70 72
Utilities - Regulated Electric 22 -0.46% +11.74 72 +0.35 15 +2.65 64 +1.19 38
REIT - Industrial 3 -0.55% -1.40 15 +6.64 59 +2.36 62 +0.29 13
Discount Stores 5 -0.99% -0.96 23 +1.27 26 +2.27 59 +0.99 31
Scientific & Technical Instruments 7 -0.25% -1.97 10 +4.12 41 +2.23 56 +2.23 64
Semiconductor Equipment & Materials 6 -0.01% -6.62 0 +6.24 54 +2.20 54 +3.08 90
Building Products & Equipment 4 -0.70% +17.23 79 +5.99 51 +2.16 51 +0.85 28
Healthcare Plans 6 -1.23% +38.98 95 +25.80 100 +2.13 49 -0.23 3
Farm Products 3 -0.67% -0.80 26 -0.79 5 +2.10 46 +2.78 74
Insurance - Property & Casualty 7 -0.43% +0.15 33 +2.94 36 +1.91 44 +1.17 36
REIT - Retail 3 -0.80% +3.08 46 +5.85 49 +1.90 41 +1.63 46
Farm & Heavy Construction Machinery 3 -1.49% +7.70 67 +0.55 18 +1.72 38 +1.79 51
Apparel Retail 3 -0.04% -1.22 18 -2.50 0 +1.54 36 +1.91 56
REIT - Residential 5 -0.37% +40.87 97 +10.14 74 +1.51 33 -0.21 5
Beverages - Non-Alcoholic 4 -0.47% +3.09 49 +4.19 44 +1.25 31 +1.28 41
Industrial Distribution 4 -0.21% +1.88 44 +6.76 62 +1.12 28 +1.52 44
Internet Retail 4 +2.27% +5.43 56 +6.86 64 +1.07 26 +0.70 21
Specialty Chemicals 9 +0.05% -1.89 13 +0.05 13 +1.00 23 +0.78 23
Waste Management 3 -1.10% -1.07 21 -0.88 3 +0.95 21 -0.04 8
Entertainment 6 +0.99% +0.76 38 +2.09 28 +0.78 18 +0.81 26
Specialty Industrial Machinery 15 -1.70% -5.11 3 +6.27 56 +0.69 15 +2.03 59
Banks - Diversified 5 -0.65% +7.07 64 +11.04 77 +0.63 13 +2.07 62
Software - Infrastructure 15 +3.87% +6.20 62 +5.02 46 +0.60 10 +0.49 18
Integrated Freight & Logistics 5 -1.51% +0.17 36 +7.16 67 +0.52 8 +3.07 87
Insurance - Life 3 -0.00% +64.07 100 +3.01 38 +0.47 5 +0.48 15
Utilities - Independent Power Producers 4 -1.19% -4.20 5 +2.69 33 +0.36 3 +1.05 33
Insurance - Diversified 3 +1.30% +4.14 54 +0.61 21 +0.27 0 +0.21 10

Top movers

Up
Sym1d5dRSI
ESPR +55.50% +62.83% 74
BOOM +36.08% +31.20% 88
CERS +33.99% +37.37% 80
TEAM +29.58% +24.22% 75
FIVN +29.30% +34.38% 89
EGHT +27.08% +27.75% 71
TWLO +23.83% +27.51% 85
ACCO +23.05% +19.34% 80
FATE +22.40% +15.04% 66
BAND +21.87% +85.99% 96
Down
Sym1d5dRSI
SMMT -24.91% -27.02% 39
TREE -21.74% -19.58% 41
NSP -19.79% -12.94% 52
RBLX -18.33% -19.54% 25
CABO -18.01% -27.17% 35
ATMU -16.96% -15.41% 31
WNC -11.62% -15.60% 34
RYAN -11.33% -10.92% 28
SNDX -10.83% -10.66% 21
DLB -10.41% -10.33% 37

Biggest $ market-cap gainers (today)

SymName1dMkt capฮ” $
AAPL APPLE INC +3.24% $4112.8B $129.05B
MSFT MICROSOFT CORP +1.63% $3078.6B $49.47B
TSLA TESLA INC +2.41% $1467.8B $34.52B
AMZN AMAZON.COM INC +1.21% $2884.9B $34.41B
ORCL ORACLE CORP +6.47% $494.2B $30.03B
MU MICRON TECHNOLOGY INC +4.84% $611.5B $28.25B
INTC INTEL CORPORATION CORP +5.44% $500.7B $25.83B
LLY ELI LILLY +3.07% $862.0B $25.71B
AVGO BROADCOM INC +0.92% $1994.6B $18.23B
GOOG ALPHABET INC CLASS C +0.34% $4635.8B $15.48B

Biggest $ market-cap losers (today)

SymName1dMkt capฮ” $
NVDA NVIDIA CORP -0.56% $4823.3B $-27.22B
AMGN AMGEN INC -4.75% $178.0B $-8.87B
ABBV ABBVIE INC -2.23% $365.4B $-8.35B
META META PLATFORMS INC CLASS -0.52% $1545.3B $-8.03B
SYK STRYKER CORP -6.47% $112.9B $-7.81B
RBLX ROBLOX CORP CLASS A -18.33% $32.3B $-7.25B
MA MASTERCARD INC CLASS A -1.48% $438.2B $-6.60B
XOM EXXON MOBIL CORP -1.02% $634.9B $-6.57B
NFLX NETFLIX INC -1.66% $387.6B $-6.53B
JNJ JOHNSON & JOHNSON -1.16% $546.9B $-6.40B

Best risk-adjusted (combined Sortino rank: 7d/30d/90d/180d/365d)

SymName 7d30d90d180d365d Score
INTC INTEL CORPORATION CORP +406.79 +20.12 +6.08 +5.25 +2.42 98
BAND BANDWIDTH INC CLASS A +153.54 +31.79 +9.86 +5.22 +1.65 98
MXL MAXLINEAR INC +31.82 +25.37 +9.43 +4.90 +2.12 97
GTX GARRETT MOTION INC +48.58 +19.77 +4.93 +5.02 +3.58 97
NWPX NWPX INFRASTRUCTURE INC +134.83 +15.12 +6.18 +4.70 +2.07 97
KGS KODIAK GAS SERVICES INC +inf +14.65 +11.39 +4.56 +1.57 97
MYRG MYR GROUP INC +34.78 +13.88 +7.12 +4.35 +2.45 97
ADEA ADEIA INC +35.72 +15.95 +11.56 +3.23 +2.40 96
CAT CATERPILLAR INC +32.83 +11.80 +6.01 +5.50 +2.88 96
PKST PEAKSTONE REALTY TRUST C +inf +11.71 +12.31 +4.96 +1.59 96
Score is 0-100 percentile of mean Sortino rank across the 5 windows. Higher = better risk-adjusted. Top scores โ‰ˆ 100.

Worst risk-adjusted (combined Sortino rank: 7d/30d/90d/180d/365d)

SymName 7d30d90d180d365d Score
BRO BROWN & BROWN INC -12.93 -4.27 -3.37 -2.92 -1.97 1
CSGP COSTAR GROUP INC -9.59 -5.34 -3.75 -3.37 -1.68 1
TSCO TRACTOR SUPPLY -12.41 -5.90 -3.49 -2.95 -1.36 2
BSX BOSTON SCIENTIFIC CORP -10.75 -4.37 -3.41 -2.57 -1.19 3
RLI RLI CORP -9.64 -4.46 -3.37 -1.81 -1.74 3
BLDR BUILDERS FIRSTSOURCE INC -11.93 -2.52 -2.49 -2.76 -1.85 3
MYPS PLAYSTUDIOS INC CLASS A -11.61 -2.18 -2.48 -2.55 -2.05 3
RYAN RYAN SPECIALTY HOLDINGS -7.79 -2.33 -3.40 -2.72 -1.91 4
PLNT PLANET FITNESS INC CLASS -7.77 -4.81 -4.92 -2.76 -1.15 4
OSG OCTAVE SPECIALTY GROUP I -9.89 -1.69 -4.33 -2.23 -1.67 4
Score is 0-100 percentile (same scale as left). Lower = worse. Bottom scores โ‰ˆ 0. Sustained negative risk-adjusted returns across all timeframes.

Strong momentum (12-1, above SMA200, RSI < 75)

SymNameMom 12-1RSI252d
SNDK SANDISK CORP +20.57 69 +3597%
TNGX TANGO THERAPEUTICS INC +14.05 48 +1388%
LITE LUMENTUM HOLDINGS INC +11.95 58 +1509%
ERAS ERASCA INC +10.37 36 +587%
CELC CELCUITY INC +9.14 55 +1028%
KOD KODIAK SCIENCES INC +8.82 55 +908%
PL PLANET LABS CLASS A +8.33 57 +1022%
PRAX PRAXIS PRECISION MEDICIN +7.48 53 +761%
LASR NLIGHT INC +6.56 52 +821%
AMPX AMPRIUS TECHNOLOGIES INC +6.19 60 +866%

At 52-week highs

SymName1d252dDist hi
SNDK SANDISK CORP +8.25% +3597% 0.00%
LITE LUMENTUM HOLDINGS INC +5.28% +1509% 0.00%
TERN TERNS PHARMACEUTICALS IN +0.00% +1504% -0.45%
BE BLOOM ENERGY CLASS A COR +2.53% +1486% 0.00%
AAOI APPLIED OPTOELECTRONICS +11.65% +1335% 0.00%
CELC CELCUITY INC +3.54% +1028% -0.33%
WDC WESTERN DIGITAL CORP -0.69% +888% -0.69%
CIEN CIENA CORP +1.46% +697% 0.00%
TTMI TTM TECHNOLOGIES INC +0.49% +694% 0.00%
MXL MAXLINEAR INC +9.09% +673% 0.00%